Most days to cover
Days to cover from the latest short interest report: shares sold short divided by the average daily volume in the same report. Highest first.
Ordered by Latest report's days to cover, highest first. Short interest settled oct 30, 2026.
| Stock | Days to cover | Short interest | Avg daily volume | Short % of float | Borrow fee now |
|---|---|---|---|---|---|
| 1000 days. As reported. Settled Oct 30, 2026. Exchange short interest report. | 29. 29 shares. Settled Oct 30, 2026. Exchange short interest report. | Not reported. The report gives no average daily volume. | 0%. Short interest settled Oct 30, 2026, as a share of the float shown on the ticker page. | Not listed by IBKR. IBKR does not list this stock in its shortable stock file. That is not the same as zero shares or an easy borrow. | |
| 1000 days. As reported. Settled Oct 30, 2026. Exchange short interest report. | 184. 184 shares. Settled Oct 30, 2026. Exchange short interest report. | Not reported. The report gives no average daily volume. | 0%. Short interest settled Oct 30, 2026, as a share of the float shown on the ticker page. | 5.21%. Annualised cost to borrow at IBKR, IBKR file of Nov 16, 2026, 7:22 PM ET. | |
| 1000 days. As reported. Settled Oct 30, 2026. Exchange short interest report. | 83. 83 shares. Settled Oct 30, 2026. Exchange short interest report. | Not reported. The report gives no average daily volume. | Not stated. Not stated: no float is on file. | Not listed by IBKR. IBKR does not list this stock in its shortable stock file. That is not the same as zero shares or an easy borrow. | |
| 1000 days. As reported. Settled Oct 30, 2026. Exchange short interest report. | 9,132. 9,132 shares. Settled Oct 30, 2026. Exchange short interest report. | Not reported. The report gives no average daily volume. | 0.98%. Short interest settled Oct 30, 2026, as a share of the float shown on the ticker page. | 1.64%. Annualised cost to borrow at IBKR, IBKR file of Nov 16, 2026, 7:22 PM ET. | |
| 1000 days. As reported. Settled Oct 30, 2026. Exchange short interest report. | 7. 7 shares. Settled Oct 30, 2026. Exchange short interest report. | Not reported. The report gives no average daily volume. | Not stated. Not stated: no float is on file. | Not listed by IBKR. IBKR does not list this stock in its shortable stock file. That is not the same as zero shares or an easy borrow. | |
| 1000 days. As reported. Settled Oct 30, 2026. Exchange short interest report. | 1. 1 shares. Settled Oct 30, 2026. Exchange short interest report. | Not reported. The report gives no average daily volume. | 0%. Short interest settled Oct 30, 2026, as a share of the float shown on the ticker page. | 5.21%. Annualised cost to borrow at IBKR, IBKR file of Nov 16, 2026, 7:22 PM ET. | |
| 1000 days. As reported. Settled Oct 30, 2026. Exchange short interest report. | 198. 198 shares. Settled Oct 30, 2026. Exchange short interest report. | Not reported. The report gives no average daily volume. | 0%. Short interest settled Oct 30, 2026, as a share of the float shown on the ticker page. | 0.25%. Annualised cost to borrow at IBKR, IBKR file of Nov 16, 2026, 7:22 PM ET. | |
| 1000 days. As reported. Settled Oct 30, 2026. Exchange short interest report. | 240.6K. 240,633 shares. Settled Oct 30, 2026. Exchange short interest report. | 91. Average daily volume the report used. Settled Oct 30, 2026. Exchange short interest report. | Not stated. Not stated: no float is on file. | Not listed by IBKR. IBKR does not list this stock in its shortable stock file. That is not the same as zero shares or an easy borrow. | |
| 1000 days. As reported. Settled Oct 30, 2026. Exchange short interest report. | 29. 29 shares. Settled Oct 30, 2026. Exchange short interest report. | Not reported. The report gives no average daily volume. | 0%. Short interest settled Oct 30, 2026, as a share of the float shown on the ticker page. | 0.25%. Annualised cost to borrow at IBKR, IBKR file of Nov 16, 2026, 7:22 PM ET. | |
| 1000 days. As reported. Settled Oct 30, 2026. Exchange short interest report. | 132. 132 shares. Settled Oct 30, 2026. Exchange short interest report. | Not reported. The report gives no average daily volume. | 0%. Short interest settled Oct 30, 2026, as a share of the float shown on the ticker page. | 0.25%last fee before it ran out. The last fee IBKR printed before it removed the stock from its file. Not a live quote. | |
| 1000 days. As reported. Settled Oct 30, 2026. Exchange short interest report. | 67. 67 shares. Settled Oct 30, 2026. Exchange short interest report. | Not reported. The report gives no average daily volume. | 0%. Short interest settled Oct 30, 2026, as a share of the float shown on the ticker page. | 0.25%. Annualised cost to borrow at IBKR, IBKR file of Nov 16, 2026, 7:22 PM ET. | |
| 1000 days. As reported. Settled Oct 30, 2026. Exchange short interest report. | 3,992. 3,992 shares. Settled Oct 30, 2026. Exchange short interest report. | Not reported. The report gives no average daily volume. | Not stated. Not stated: no float is on file. | Not listed by IBKR. IBKR does not list this stock in its shortable stock file. That is not the same as zero shares or an easy borrow. | |
| 1000 days. As reported. Settled Oct 30, 2026. Exchange short interest report. | 1. 1 shares. Settled Oct 30, 2026. Exchange short interest report. | Not reported. The report gives no average daily volume. | Not stated. Not stated: no float is on file. | Not listed by IBKR. IBKR does not list this stock in its shortable stock file. That is not the same as zero shares or an easy borrow. | |
| 1000 days. As reported. Settled Oct 30, 2026. Exchange short interest report. | 160. 160 shares. Settled Oct 30, 2026. Exchange short interest report. | Not reported. The report gives no average daily volume. | 0.01%. Short interest settled Oct 30, 2026, as a share of the float shown on the ticker page. | 0.25%. Annualised cost to borrow at IBKR, IBKR file of Nov 16, 2026, 7:22 PM ET. | |
| 1000 days. As reported. Settled Oct 30, 2026. Exchange short interest report. | 200. 200 shares. Settled Oct 30, 2026. Exchange short interest report. | Not reported. The report gives no average daily volume. | Not stated. Not stated: no float is on file. | Not listed by IBKR. IBKR does not list this stock in its shortable stock file. That is not the same as zero shares or an easy borrow. | |
| 1000 days. As reported. Settled Oct 30, 2026. Exchange short interest report. | 156. 156 shares. Settled Oct 30, 2026. Exchange short interest report. | Not reported. The report gives no average daily volume. | 0%. Short interest settled Oct 30, 2026, as a share of the float shown on the ticker page. | 0.25%last fee before it ran out. The last fee IBKR printed before it removed the stock from its file. Not a live quote. | |
| 1000 days. As reported. Settled Oct 30, 2026. Exchange short interest report. | 20. 20 shares. Settled Oct 30, 2026. Exchange short interest report. | Not reported. The report gives no average daily volume. | 0%. Short interest settled Oct 30, 2026, as a share of the float shown on the ticker page. | 0.28%. Annualised cost to borrow at IBKR, IBKR file of Nov 16, 2026, 7:22 PM ET. | |
| 1000 days. As reported. Settled Oct 30, 2026. Exchange short interest report. | 2.41M. 2,409,890 shares. Settled Oct 30, 2026. Exchange short interest report. | Not reported. The report gives no average daily volume. | 1.14%. Short interest settled Oct 30, 2026, as a share of the float shown on the ticker page. | Not listed by IBKR. IBKR does not list this stock in its shortable stock file. That is not the same as zero shares or an easy borrow. | |
| 1000 days. As reported. Settled Oct 30, 2026. Exchange short interest report. | 100. 100 shares. Settled Oct 30, 2026. Exchange short interest report. | Not reported. The report gives no average daily volume. | Not stated. Not stated: no float is on file. | Not listed by IBKR. IBKR does not list this stock in its shortable stock file. That is not the same as zero shares or an easy borrow. | |
| 1000 days. As reported. Settled Oct 30, 2026. Exchange short interest report. | 30. 30 shares. Settled Oct 30, 2026. Exchange short interest report. | Not reported. The report gives no average daily volume. | 0%. Short interest settled Oct 30, 2026, as a share of the float shown on the ticker page. | 2.44%. Annualised cost to borrow at IBKR, IBKR file of Nov 16, 2026, 7:22 PM ET. | |
| 1000 days. As reported. Settled Oct 30, 2026. Exchange short interest report. | 25. 25 shares. Settled Oct 30, 2026. Exchange short interest report. | Not reported. The report gives no average daily volume. | Not stated. Not stated: no float is on file. | Not listed by IBKR. IBKR does not list this stock in its shortable stock file. That is not the same as zero shares or an easy borrow. | |
| 1000 days. As reported. Settled Oct 30, 2026. Exchange short interest report. | 1,479. 1,479 shares. Settled Oct 30, 2026. Exchange short interest report. | Not reported. The report gives no average daily volume. | 0%. Short interest settled Oct 30, 2026, as a share of the float shown on the ticker page. | 0.25%last fee before it ran out. The last fee IBKR printed before it removed the stock from its file. Not a live quote. | |
| 1000 days. As reported. Settled Oct 30, 2026. Exchange short interest report. | 99.5K. 99,512 shares. Settled Oct 30, 2026. Exchange short interest report. | 4. Average daily volume the report used. Settled Oct 30, 2026. Exchange short interest report. | Not stated. Not stated: no float is on file. | Not listed by IBKR. IBKR does not list this stock in its shortable stock file. That is not the same as zero shares or an easy borrow. | |
| 1000 days. As reported. Settled Oct 30, 2026. Exchange short interest report. | 100. 100 shares. Settled Oct 30, 2026. Exchange short interest report. | Not reported. The report gives no average daily volume. | 0.01%. Short interest settled Oct 30, 2026, as a share of the float shown on the ticker page. | 0.25%. Annualised cost to borrow at IBKR, IBKR file of Nov 16, 2026, 7:22 PM ET. | |
| 1000 days. As reported. Settled Oct 30, 2026. Exchange short interest report. | 265. 265 shares. Settled Oct 30, 2026. Exchange short interest report. | Not reported. The report gives no average daily volume. | 0%. Short interest settled Oct 30, 2026, as a share of the float shown on the ticker page. | Not listed by IBKR. IBKR does not list this stock in its shortable stock file. That is not the same as zero shares or an easy borrow. |
Showing the first 25 stocks. There are 5,459 more; the full list is part of ShortScan. Included with ShortScan ($9.99 a month) and Signal8 Pro.
Unlock with ShortScanWhat is on this board
Short interest is reported twice a month for a settlement date about two weeks before it is published: Nasdaq for exchange-listed stocks, FINRA for OTC stocks. Days to cover is short interest divided by the average daily volume in the same report. Percent of float uses the float shown on the page and is left blank when the float is not a single stated number.
Free readers see the first 25 rows. Later pages are part of the plan. Hover a figure for its date and source, or see the methodology.