Ran out of shares to borrow today
Stocks IBKR listed with a fee and then removed from its shortable stock file today (US Eastern), confirmed by two files in a row. Newest first, with whether each is still out now.
Ordered by Time IBKR stopped listing shares to borrow today (ET), newest first. IBKR file of Nov 16, 2026, 7:22 PM ET.
| Stock | Ran out at | Last fee | Now | Short % of float |
|---|---|---|---|---|
| Nov 16, 2026, 4:44 PM ET. The IBKR file that confirmed the stock was gone (the second file in a row without it). | 135%last fee before it ran out. The last fee IBKR printed before it removed the stock from its file. Not a live quote. | Still none at IBKR. The latest IBKR file still does not carry the stock. | Not stated. Not stated: the float is not a single stated number. | |
| Nov 16, 2026, 12:02 PM ET. The IBKR file that confirmed the stock was gone (the second file in a row without it). | 397%last fee before it ran out. The last fee IBKR printed before it removed the stock from its file. Not a live quote. | Available again: 1,000. IBKR lists the stock again, file of Nov 16, 2026, 7:22 PM ET. | 0.38%. Short interest settled Oct 30, 2026, as a share of the float shown on the ticker page. | |
| Nov 16, 2026, 11:15 AM ET. The IBKR file that confirmed the stock was gone (the second file in a row without it). | 3.25%last fee before it ran out. The last fee IBKR printed before it removed the stock from its file. Not a live quote. | Still none at IBKR. The latest IBKR file still does not carry the stock. | 1.02%. Short interest settled Oct 30, 2026, as a share of the float shown on the ticker page. | |
| Nov 16, 2026, 11:00 AM ET. The IBKR file that confirmed the stock was gone (the second file in a row without it). | 14.9%last fee before it ran out. The last fee IBKR printed before it removed the stock from its file. Not a live quote. | Still none at IBKR. The latest IBKR file still does not carry the stock. | 50.7%. Short interest settled Oct 30, 2026, as a share of the float shown on the ticker page. | |
| Nov 16, 2026, 11:00 AM ET. The IBKR file that confirmed the stock was gone (the second file in a row without it). | 0.9%last fee before it ran out. The last fee IBKR printed before it removed the stock from its file. Not a live quote. | Still none at IBKR. The latest IBKR file still does not carry the stock. | 30.1%. Short interest settled Oct 30, 2026, as a share of the float shown on the ticker page. | |
| Nov 16, 2026, 10:44 AM ET. The IBKR file that confirmed the stock was gone (the second file in a row without it). | 33%last fee before it ran out. The last fee IBKR printed before it removed the stock from its file. Not a live quote. | Still none at IBKR. The latest IBKR file still does not carry the stock. | 0.01%. Short interest settled Oct 30, 2026, as a share of the float shown on the ticker page. | |
| Nov 16, 2026, 10:13 AM ET. The IBKR file that confirmed the stock was gone (the second file in a row without it). | 912%last fee before it ran out. The last fee IBKR printed before it removed the stock from its file. Not a live quote. | Available again: 50,000. IBKR lists the stock again, file of Nov 16, 2026, 7:22 PM ET. | 4.95%. Short interest settled Oct 30, 2026, as a share of the float shown on the ticker page. | |
| Nov 16, 2026, 9:57 AM ET. The IBKR file that confirmed the stock was gone (the second file in a row without it). | 39.7%last fee before it ran out. The last fee IBKR printed before it removed the stock from its file. Not a live quote. | Available again: 20. IBKR lists the stock again, file of Nov 16, 2026, 7:22 PM ET. | 3.2%. Short interest settled Oct 30, 2026, as a share of the float shown on the ticker page. | |
| Nov 16, 2026, 9:42 AM ET. The IBKR file that confirmed the stock was gone (the second file in a row without it). | 11.2%last fee before it ran out. The last fee IBKR printed before it removed the stock from its file. Not a live quote. | Available again: 300. IBKR lists the stock again, file of Nov 16, 2026, 7:22 PM ET. | Not stated. Not stated: the float is not a single stated number. | |
| Nov 16, 2026, 9:26 AM ET. The IBKR file that confirmed the stock was gone (the second file in a row without it). | 3.11%last fee before it ran out. The last fee IBKR printed before it removed the stock from its file. Not a live quote. | Available again: 25,000. IBKR lists the stock again, file of Nov 16, 2026, 7:22 PM ET. | 2.32%. Short interest settled Oct 30, 2026, as a share of the float shown on the ticker page. | |
| Nov 16, 2026, 8:23 AM ET. The IBKR file that confirmed the stock was gone (the second file in a row without it). | 37.1%last fee before it ran out. The last fee IBKR printed before it removed the stock from its file. Not a live quote. | Still none at IBKR. The latest IBKR file still does not carry the stock. | 5.81%. Short interest settled Oct 30, 2026, as a share of the float shown on the ticker page. | |
| Nov 16, 2026, 8:23 AM ET. The IBKR file that confirmed the stock was gone (the second file in a row without it). | 118%last fee before it ran out. The last fee IBKR printed before it removed the stock from its file. Not a live quote. | Available again: 1,000. IBKR lists the stock again, file of Nov 16, 2026, 7:22 PM ET. | 6.58%. Short interest settled Oct 30, 2026, as a share of the float shown on the ticker page. | |
| Nov 16, 2026, 8:23 AM ET. The IBKR file that confirmed the stock was gone (the second file in a row without it). | 57.8%last fee before it ran out. The last fee IBKR printed before it removed the stock from its file. Not a live quote. | Available again: 100. IBKR lists the stock again, file of Nov 16, 2026, 7:22 PM ET. | Not stated. Not stated: the float is not a single stated number. | |
| Nov 16, 2026, 7:52 AM ET. The IBKR file that confirmed the stock was gone (the second file in a row without it). | 116%last fee before it ran out. The last fee IBKR printed before it removed the stock from its file. Not a live quote. | Still none at IBKR. The latest IBKR file still does not carry the stock. | 0.18%. Short interest settled Oct 30, 2026, as a share of the float shown on the ticker page. | |
| Nov 16, 2026, 7:52 AM ET. The IBKR file that confirmed the stock was gone (the second file in a row without it). | 1.22%last fee before it ran out. The last fee IBKR printed before it removed the stock from its file. Not a live quote. | Available again: 55,000. IBKR lists the stock again, file of Nov 16, 2026, 7:22 PM ET. | 0%. Short interest settled Oct 30, 2026, as a share of the float shown on the ticker page. | |
| Nov 16, 2026, 7:52 AM ET. The IBKR file that confirmed the stock was gone (the second file in a row without it). | 622%last fee before it ran out. The last fee IBKR printed before it removed the stock from its file. Not a live quote. | Still none at IBKR. The latest IBKR file still does not carry the stock. | Not stated. Not stated: the float is not a single stated number. | |
| Nov 16, 2026, 7:52 AM ET. The IBKR file that confirmed the stock was gone (the second file in a row without it). | 383%last fee before it ran out. The last fee IBKR printed before it removed the stock from its file. Not a live quote. | Available again: 2,000. IBKR lists the stock again, file of Nov 16, 2026, 7:22 PM ET. | 0.27%. Short interest settled Oct 30, 2026, as a share of the float shown on the ticker page. | |
| Nov 16, 2026, 7:52 AM ET. The IBKR file that confirmed the stock was gone (the second file in a row without it). | 6.11%last fee before it ran out. The last fee IBKR printed before it removed the stock from its file. Not a live quote. | Available again: 1,100,000. IBKR lists the stock again, file of Nov 16, 2026, 7:22 PM ET. | 38.4%. Short interest settled Oct 30, 2026, as a share of the float shown on the ticker page. | |
| Nov 16, 2026, 7:52 AM ET. The IBKR file that confirmed the stock was gone (the second file in a row without it). | 12.7%last fee before it ran out. The last fee IBKR printed before it removed the stock from its file. Not a live quote. | Available again: 30,000. IBKR lists the stock again, file of Nov 16, 2026, 7:22 PM ET. | 0.92%. Short interest settled Oct 30, 2026, as a share of the float shown on the ticker page. | |
| Nov 16, 2026, 7:52 AM ET. The IBKR file that confirmed the stock was gone (the second file in a row without it). | 5.53%last fee before it ran out. The last fee IBKR printed before it removed the stock from its file. Not a live quote. | Available again: 90,000. IBKR lists the stock again, file of Nov 16, 2026, 7:22 PM ET. | 7.26%. Short interest settled Oct 30, 2026, as a share of the float shown on the ticker page. | |
| Nov 16, 2026, 7:04 AM ET. The IBKR file that confirmed the stock was gone (the second file in a row without it). | 371%last fee before it ran out. The last fee IBKR printed before it removed the stock from its file. Not a live quote. | Available again: 100. IBKR lists the stock again, file of Nov 16, 2026, 7:22 PM ET. | 0.06%. Short interest settled Oct 30, 2026, as a share of the float shown on the ticker page. | |
| Nov 16, 2026, 6:17 AM ET. The IBKR file that confirmed the stock was gone (the second file in a row without it). | 2.03%last fee before it ran out. The last fee IBKR printed before it removed the stock from its file. Not a live quote. | Available again: 500. IBKR lists the stock again, file of Nov 16, 2026, 7:22 PM ET. | 0%. Short interest settled Oct 30, 2026, as a share of the float shown on the ticker page. | |
| Nov 16, 2026, 4:11 AM ET. The IBKR file that confirmed the stock was gone (the second file in a row without it). | 54.3%last fee before it ran out. The last fee IBKR printed before it removed the stock from its file. Not a live quote. | Available again: 6,000. IBKR lists the stock again, file of Nov 16, 2026, 7:22 PM ET. | Not reported. No short interest report is on file for this stock. | |
| Nov 16, 2026, 12:47 AM ET. The IBKR file that confirmed the stock was gone (the second file in a row without it). | 0.69%last fee before it ran out. The last fee IBKR printed before it removed the stock from its file. Not a live quote. | Available again: 3,000,000. IBKR lists the stock again, file of Nov 16, 2026, 7:22 PM ET. | 21.2%. Short interest settled Oct 30, 2026, as a share of the float shown on the ticker page. | |
| Nov 16, 2026, 12:47 AM ET. The IBKR file that confirmed the stock was gone (the second file in a row without it). | 8.54%last fee before it ran out. The last fee IBKR printed before it removed the stock from its file. Not a live quote. | Available again: 200,000. IBKR lists the stock again, file of Nov 16, 2026, 7:22 PM ET. | 18.8%. Short interest settled Oct 30, 2026, as a share of the float shown on the ticker page. |
Showing the first 25 stocks. There are 12 more; the full list is part of ShortScan. Included with ShortScan ($9.99 a month) and Signal8 Pro.
Unlock with ShortScanWhat is on this board
Borrow fee and shares available come from Interactive Brokers' public shortable stock file, updated about every 15 minutes. It is one broker's lending book, not the whole market. When IBKR runs out it removes the stock from the file, so "no shares available" is shown only when IBKR listed the stock with a price and then removed it. A stock IBKR does not list is shown as not listed, not as zero. Events ShortScan recorded from consecutive Interactive Brokers files (each change confirmed by two files in a row, about 30 minutes) and from new short interest reports. Stocks under $1 or with under $250,000 average daily dollar volume are not recorded. A file in which more than 40 stocks disappear at once is treated as incomplete and ignored.
Free readers see the first 25 rows. Later pages are part of the plan. Hover a figure for its date and source, or see the methodology.