Biggest short interest change
The change in short interest between the latest two reports on file, for the latest settlement date. Stocks with at least 100,000 shares short on both reports.
Ordered by Change in short interest between the latest two reports, largest increase first. Short interest settled oct 30, 2026.
| Stock | Change | Short interest | Days to cover | Short % of float | Borrow fee now |
|---|---|---|---|---|---|
| +364%. Change from the previous report on file. Settled Oct 30, 2026. Exchange short interest report. | 466.4K. 466,419 shares. Settled Oct 30, 2026. Exchange short interest report. | 1 day. As reported. Settled Oct 30, 2026. Exchange short interest report. | 22.8%. Short interest settled Oct 30, 2026, as a share of the float shown on the ticker page. | 9.68%. Annualised cost to borrow at IBKR, IBKR file of Nov 16, 2026, 8:40 PM ET. | |
| +292%. Change from the previous report on file. Settled Oct 30, 2026. Exchange short interest report. | 1.62M. 1,622,734 shares. Settled Oct 30, 2026. Exchange short interest report. | 1.41 days. As reported. Settled Oct 30, 2026. Exchange short interest report. | 0.04%. Short interest settled Oct 30, 2026, as a share of the float shown on the ticker page. | 2.95%. Annualised cost to borrow at IBKR, IBKR file of Nov 16, 2026, 8:40 PM ET. | |
| +272%. Change from the previous report on file. Settled Oct 30, 2026. Exchange short interest report. | 531.8K. 531,754 shares. Settled Oct 30, 2026. Exchange short interest report. | 1 day. As reported. Settled Oct 30, 2026. Exchange short interest report. | 2.75%. Short interest settled Oct 30, 2026, as a share of the float shown on the ticker page. | 1.56%. Annualised cost to borrow at IBKR, IBKR file of Nov 16, 2026, 8:40 PM ET. | |
| +238%. Change from the previous report on file. Settled Oct 30, 2026. Exchange short interest report. | 370.6K. 370,621 shares. Settled Oct 30, 2026. Exchange short interest report. | 1 day. As reported. Settled Oct 30, 2026. Exchange short interest report. | Not stated. Not stated: the float is not a single stated number. | 95.7%. Annualised cost to borrow at IBKR, IBKR file of Nov 16, 2026, 8:40 PM ET. | |
| +187%. Change from the previous report on file. Settled Oct 30, 2026. Exchange short interest report. | 371.2K. 371,245 shares. Settled Oct 30, 2026. Exchange short interest report. | 1 day. As reported. Settled Oct 30, 2026. Exchange short interest report. | Not stated. Not stated: the float is not a single stated number. | 0.49%. Annualised cost to borrow at IBKR, IBKR file of Nov 16, 2026, 8:40 PM ET. | |
| +166%. Change from the previous report on file. Settled Oct 30, 2026. Exchange short interest report. | 75.48M. 75,483,549 shares. Settled Oct 30, 2026. Exchange short interest report. | 2.71 days. As reported. Settled Oct 30, 2026. Exchange short interest report. | 3.41%. Short interest settled Oct 30, 2026, as a share of the float shown on the ticker page. | 0.25%. Annualised cost to borrow at IBKR, IBKR file of Nov 16, 2026, 8:40 PM ET. | |
| +157%. Change from the previous report on file. Settled Oct 30, 2026. Exchange short interest report. | 287.3K. 287,255 shares. Settled Oct 30, 2026. Exchange short interest report. | 1 day. As reported. Settled Oct 30, 2026. Exchange short interest report. | 5.19%. Short interest settled Oct 30, 2026, as a share of the float shown on the ticker page. | 236%. Annualised cost to borrow at IBKR, IBKR file of Nov 16, 2026, 8:40 PM ET. | |
| +152%. Change from the previous report on file. Settled Oct 30, 2026. Exchange short interest report. | 3.74M. 3,744,314 shares. Settled Oct 30, 2026. Exchange short interest report. | 1 day. As reported. Settled Oct 30, 2026. Exchange short interest report. | 2.13%. Short interest settled Oct 30, 2026, as a share of the float shown on the ticker page. | 75.1%. Annualised cost to borrow at IBKR, IBKR file of Nov 16, 2026, 8:40 PM ET. | |
| +136%. Change from the previous report on file. Settled Oct 30, 2026. Exchange short interest report. | 9.52M. 9,523,819 shares. Settled Oct 30, 2026. Exchange short interest report. | 3.63 days. As reported. Settled Oct 30, 2026. Exchange short interest report. | 17.1%. Short interest settled Oct 30, 2026, as a share of the float shown on the ticker page. | 0.4%. Annualised cost to borrow at IBKR, IBKR file of Nov 16, 2026, 8:40 PM ET. | |
| +133%. Change from the previous report on file. Settled Oct 30, 2026. Exchange short interest report. | 1.02M. 1,017,739 shares. Settled Oct 30, 2026. Exchange short interest report. | 1.73 days. As reported. Settled Oct 30, 2026. Exchange short interest report. | 9.23%. Short interest settled Oct 30, 2026, as a share of the float shown on the ticker page. | 5.64%. Annualised cost to borrow at IBKR, IBKR file of Nov 16, 2026, 8:40 PM ET. | |
| +118%. Change from the previous report on file. Settled Oct 30, 2026. Exchange short interest report. | 1.3M. 1,302,888 shares. Settled Oct 30, 2026. Exchange short interest report. | 1 day. As reported. Settled Oct 30, 2026. Exchange short interest report. | 14.2%. Short interest settled Oct 30, 2026, as a share of the float shown on the ticker page. | 152%. Annualised cost to borrow at IBKR, IBKR file of Nov 16, 2026, 8:40 PM ET. | |
| +118%. Change from the previous report on file. Settled Oct 30, 2026. Exchange short interest report. | 807.6K. 807,614 shares. Settled Oct 30, 2026. Exchange short interest report. | 1.76 days. As reported. Settled Oct 30, 2026. Exchange short interest report. | 2.18%. Short interest settled Oct 30, 2026, as a share of the float shown on the ticker page. | 5.61%. Annualised cost to borrow at IBKR, IBKR file of Nov 16, 2026, 8:40 PM ET. | |
| +111%. Change from the previous report on file. Settled Oct 30, 2026. Exchange short interest report. | 54.61M. 54,611,481 shares. Settled Oct 30, 2026. Exchange short interest report. | 13.2 days. As reported. Settled Oct 30, 2026. Exchange short interest report. | 2.45%. Short interest settled Oct 30, 2026, as a share of the float shown on the ticker page. | 0.65%. Annualised cost to borrow at IBKR, IBKR file of Nov 16, 2026, 8:40 PM ET. | |
| +98.3%. Change from the previous report on file. Settled Oct 30, 2026. Exchange short interest report. | 447.2K. 447,180 shares. Settled Oct 30, 2026. Exchange short interest report. | 3.48 days. As reported. Settled Oct 30, 2026. Exchange short interest report. | 2.83%. Short interest settled Oct 30, 2026, as a share of the float shown on the ticker page. | 5.93%. Annualised cost to borrow at IBKR, IBKR file of Nov 16, 2026, 8:40 PM ET. | |
| +93.8%. Change from the previous report on file. Settled Oct 30, 2026. Exchange short interest report. | 303.3K. 303,312 shares. Settled Oct 30, 2026. Exchange short interest report. | 1 day. As reported. Settled Oct 30, 2026. Exchange short interest report. | 78.7%. Short interest settled Oct 30, 2026, as a share of the float shown on the ticker page. | 106%. Annualised cost to borrow at IBKR, IBKR file of Nov 16, 2026, 8:40 PM ET. | |
| +93.2%. Change from the previous report on file. Settled Oct 30, 2026. Exchange short interest report. | 1.64M. 1,636,720 shares. Settled Oct 30, 2026. Exchange short interest report. | 2.13 days. As reported. Settled Oct 30, 2026. Exchange short interest report. | 13.2%. Short interest settled Oct 30, 2026, as a share of the float shown on the ticker page. | 1.07%. Annualised cost to borrow at IBKR, IBKR file of Nov 16, 2026, 8:40 PM ET. | |
| +87.8%. Change from the previous report on file. Settled Oct 30, 2026. Exchange short interest report. | 1.04M. 1,038,938 shares. Settled Oct 30, 2026. Exchange short interest report. | 1 day. As reported. Settled Oct 30, 2026. Exchange short interest report. | 8.73%. Short interest settled Oct 30, 2026, as a share of the float shown on the ticker page. | 8.32%. Annualised cost to borrow at IBKR, IBKR file of Nov 16, 2026, 8:40 PM ET. | |
| +87.3%. Change from the previous report on file. Settled Oct 30, 2026. Exchange short interest report. | 743.9K. 743,925 shares. Settled Oct 30, 2026. Exchange short interest report. | 3.24 days. As reported. Settled Oct 30, 2026. Exchange short interest report. | 4.15%. Short interest settled Oct 30, 2026, as a share of the float shown on the ticker page. | 4.34%. Annualised cost to borrow at IBKR, IBKR file of Nov 16, 2026, 8:40 PM ET. | |
| +84.4%. Change from the previous report on file. Settled Oct 30, 2026. Exchange short interest report. | 865.8K. 865,760 shares. Settled Oct 30, 2026. Exchange short interest report. | 1 day. As reported. Settled Oct 30, 2026. Exchange short interest report. | 0%. Short interest settled Oct 30, 2026, as a share of the float shown on the ticker page. | 2.83%. Annualised cost to borrow at IBKR, IBKR file of Nov 16, 2026, 8:40 PM ET. | |
| +82.4%. Change from the previous report on file. Settled Oct 30, 2026. Exchange short interest report. | 2.88M. 2,880,218 shares. Settled Oct 30, 2026. Exchange short interest report. | 2.77 days. As reported. Settled Oct 30, 2026. Exchange short interest report. | 2.43%. Short interest settled Oct 30, 2026, as a share of the float shown on the ticker page. | 1.79%. Annualised cost to borrow at IBKR, IBKR file of Nov 16, 2026, 8:40 PM ET. | |
| +81.6%. Change from the previous report on file. Settled Oct 30, 2026. Exchange short interest report. | 13.93M. 13,925,053 shares. Settled Oct 30, 2026. Exchange short interest report. | 11.2 days. As reported. Settled Oct 30, 2026. Exchange short interest report. | 24.8%. Short interest settled Oct 30, 2026, as a share of the float shown on the ticker page. | 0.41%. Annualised cost to borrow at IBKR, IBKR file of Nov 16, 2026, 8:40 PM ET. | |
| +77.3%. Change from the previous report on file. Settled Oct 30, 2026. Exchange short interest report. | 24.8M. 24,804,318 shares. Settled Oct 30, 2026. Exchange short interest report. | 1 day. As reported. Settled Oct 30, 2026. Exchange short interest report. | 0.33%. Short interest settled Oct 30, 2026, as a share of the float shown on the ticker page. | 0.78%. Annualised cost to borrow at IBKR, IBKR file of Nov 16, 2026, 8:40 PM ET. | |
| +77.1%. Change from the previous report on file. Settled Oct 30, 2026. Exchange short interest report. | 5.38M. 5,375,164 shares. Settled Oct 30, 2026. Exchange short interest report. | 2.8 days. As reported. Settled Oct 30, 2026. Exchange short interest report. | 4.16%. Short interest settled Oct 30, 2026, as a share of the float shown on the ticker page. | 0.28%. Annualised cost to borrow at IBKR, IBKR file of Nov 16, 2026, 8:40 PM ET. | |
| +76.3%. Change from the previous report on file. Settled Oct 30, 2026. Exchange short interest report. | 1.31M. 1,306,674 shares. Settled Oct 30, 2026. Exchange short interest report. | 1 day. As reported. Settled Oct 30, 2026. Exchange short interest report. | 0.1%. Short interest settled Oct 30, 2026, as a share of the float shown on the ticker page. | 0.38%. Annualised cost to borrow at IBKR, IBKR file of Nov 16, 2026, 8:40 PM ET. | |
| +75.3%. Change from the previous report on file. Settled Oct 30, 2026. Exchange short interest report. | 1.36M. 1,360,840 shares. Settled Oct 30, 2026. Exchange short interest report. | 1 day. As reported. Settled Oct 30, 2026. Exchange short interest report. | Not stated. Not stated: the float is not a single stated number. | 228%. Annualised cost to borrow at IBKR, IBKR file of Nov 16, 2026, 8:40 PM ET. |
Showing the first 25 stocks. There are 3,949 more; the full list is part of ShortScan. Included with ShortScan ($9.99 a month) and Signal8 Pro.
Unlock with ShortScanWhat is on this board
Short interest is reported twice a month for a settlement date about two weeks before it is published: Nasdaq for exchange-listed stocks, FINRA for OTC stocks. Days to cover is short interest divided by the average daily volume in the same report. Percent of float uses the float shown on the page and is left blank when the float is not a single stated number. Stocks with a stock split recorded since the previous report are left out of this board, because the two reports are not on the same share count.
Free readers see the first 25 rows. Later pages are part of the plan. Hover a figure for its date and source, or see the methodology.