Biggest short interest change
The change in short interest between the latest two reports on file, for the latest settlement date. Stocks with at least 100,000 shares short on both reports.
Ordered by Change in short interest between the latest two reports, largest decrease first. Short interest settled oct 30, 2026.
| Stock | Change | Short interest | Days to cover | Short % of float | Borrow fee now |
|---|---|---|---|---|---|
| -89.7%. Change from the previous report on file. Settled Oct 30, 2026. Exchange short interest report. | 138.6K. 138,641 shares. Settled Oct 30, 2026. Exchange short interest report. | 1 day. As reported. Settled Oct 30, 2026. Exchange short interest report. | 0.1%. Short interest settled Oct 30, 2026, as a share of the float shown on the ticker page. | 5.42%. Annualised cost to borrow at IBKR, IBKR file of Nov 16, 2026, 9:12 PM ET. | |
| -89.6%. Change from the previous report on file. Settled Oct 30, 2026. Exchange short interest report. | 206.3K. 206,252 shares. Settled Oct 30, 2026. Exchange short interest report. | 1 day. As reported. Settled Oct 30, 2026. Exchange short interest report. | 0.04%. Short interest settled Oct 30, 2026, as a share of the float shown on the ticker page. | 16.2%. Annualised cost to borrow at IBKR, IBKR file of Nov 16, 2026, 9:12 PM ET. | |
| -83.5%. Change from the previous report on file. Settled Oct 30, 2026. Exchange short interest report. | 22.95M. 22,952,253 shares. Settled Oct 30, 2026. Exchange short interest report. | 1.86 days. As reported. Settled Oct 30, 2026. Exchange short interest report. | 1.8%. Short interest settled Oct 30, 2026, as a share of the float shown on the ticker page. | 0.25%. Annualised cost to borrow at IBKR, IBKR file of Nov 16, 2026, 9:12 PM ET. | |
| -77.7%. Change from the previous report on file. Settled Oct 30, 2026. Exchange short interest report. | 349.2K. 349,228 shares. Settled Oct 30, 2026. Exchange short interest report. | 1 day. As reported. Settled Oct 30, 2026. Exchange short interest report. | 0.01%. Short interest settled Oct 30, 2026, as a share of the float shown on the ticker page. | 3.68%. Annualised cost to borrow at IBKR, IBKR file of Nov 16, 2026, 9:12 PM ET. | |
| -77.5%. Change from the previous report on file. Settled Oct 30, 2026. Exchange short interest report. | 184.4K. 184,372 shares. Settled Oct 30, 2026. Exchange short interest report. | 1 day. As reported. Settled Oct 30, 2026. Exchange short interest report. | 5.78%. Short interest settled Oct 30, 2026, as a share of the float shown on the ticker page. | 179%. Annualised cost to borrow at IBKR, IBKR file of Nov 16, 2026, 9:12 PM ET. | |
| -69%. Change from the previous report on file. Settled Oct 30, 2026. Exchange short interest report. | 125K. 125,007 shares. Settled Oct 30, 2026. Exchange short interest report. | 1 day. As reported. Settled Oct 30, 2026. Exchange short interest report. | 0%. Short interest settled Oct 30, 2026, as a share of the float shown on the ticker page. | 1.36%. Annualised cost to borrow at IBKR, IBKR file of Nov 16, 2026, 9:12 PM ET. | |
| -66.5%. Change from the previous report on file. Settled Oct 30, 2026. Exchange short interest report. | 202.3K. 202,294 shares. Settled Oct 30, 2026. Exchange short interest report. | 13.6 days. As reported. Settled Oct 30, 2026. Exchange short interest report. | 0.75%. Short interest settled Oct 30, 2026, as a share of the float shown on the ticker page. | 9.89%. Annualised cost to borrow at IBKR, IBKR file of Nov 16, 2026, 9:12 PM ET. | |
| -64.6%. Change from the previous report on file. Settled Oct 30, 2026. Exchange short interest report. | 122.2K. 122,165 shares. Settled Oct 30, 2026. Exchange short interest report. | 1 day. As reported. Settled Oct 30, 2026. Exchange short interest report. | 0%. Short interest settled Oct 30, 2026, as a share of the float shown on the ticker page. | 2.37%. Annualised cost to borrow at IBKR, IBKR file of Nov 16, 2026, 9:12 PM ET. | |
| -64.1%. Change from the previous report on file. Settled Oct 30, 2026. Exchange short interest report. | 112.8K. 112,756 shares. Settled Oct 30, 2026. Exchange short interest report. | 1 day. As reported. Settled Oct 30, 2026. Exchange short interest report. | 0.01%. Short interest settled Oct 30, 2026, as a share of the float shown on the ticker page. | 0.46%. Annualised cost to borrow at IBKR, IBKR file of Nov 16, 2026, 9:12 PM ET. | |
| -61.6%. Change from the previous report on file. Settled Oct 30, 2026. Exchange short interest report. | 382.5K. 382,451 shares. Settled Oct 30, 2026. Exchange short interest report. | 1.71 days. As reported. Settled Oct 30, 2026. Exchange short interest report. | Not stated. Not stated: the float is not a single stated number. | 56%. Annualised cost to borrow at IBKR, IBKR file of Nov 16, 2026, 9:12 PM ET. | |
| -58.1%. Change from the previous report on file. Settled Oct 30, 2026. Exchange short interest report. | 19.11M. 19,113,275 shares. Settled Oct 30, 2026. Exchange short interest report. | 8.08 days. As reported. Settled Oct 30, 2026. Exchange short interest report. | 1.83%. Short interest settled Oct 30, 2026, as a share of the float shown on the ticker page. | 0.28%. Annualised cost to borrow at IBKR, IBKR file of Nov 16, 2026, 9:12 PM ET. | |
| -57.9%. Change from the previous report on file. Settled Oct 30, 2026. Exchange short interest report. | 736.3K. 736,263 shares. Settled Oct 30, 2026. Exchange short interest report. | 1 day. As reported. Settled Oct 30, 2026. Exchange short interest report. | 1.52%. Short interest settled Oct 30, 2026, as a share of the float shown on the ticker page. | 0.31%. Annualised cost to borrow at IBKR, IBKR file of Nov 16, 2026, 9:12 PM ET. | |
| -57.6%. Change from the previous report on file. Settled Oct 30, 2026. Exchange short interest report. | 105.1K. 105,090 shares. Settled Oct 30, 2026. Exchange short interest report. | 1 day. As reported. Settled Oct 30, 2026. Exchange short interest report. | Not stated. Not stated: the float is not a single stated number. | 27.4%. Annualised cost to borrow at IBKR, IBKR file of Nov 16, 2026, 9:12 PM ET. | |
| -56.6%. Change from the previous report on file. Settled Oct 30, 2026. Exchange short interest report. | 1.16M. 1,155,420 shares. Settled Oct 30, 2026. Exchange short interest report. | 1 day. As reported. Settled Oct 30, 2026. Exchange short interest report. | 0.04%. Short interest settled Oct 30, 2026, as a share of the float shown on the ticker page. | 0.41%. Annualised cost to borrow at IBKR, IBKR file of Nov 16, 2026, 9:12 PM ET. | |
| -52.7%. Change from the previous report on file. Settled Oct 30, 2026. Exchange short interest report. | 910.7K. 910,669 shares. Settled Oct 30, 2026. Exchange short interest report. | 1.48 days. As reported. Settled Oct 30, 2026. Exchange short interest report. | 9.47%. Short interest settled Oct 30, 2026, as a share of the float shown on the ticker page. | 96.1%last fee before it ran out. The last fee IBKR printed before it removed the stock from its file. Not a live quote. | |
| -52.6%. Change from the previous report on file. Settled Oct 30, 2026. Exchange short interest report. | 9.81M. 9,813,734 shares. Settled Oct 30, 2026. Exchange short interest report. | 1 day. As reported. Settled Oct 30, 2026. Exchange short interest report. | 3.5%. Short interest settled Oct 30, 2026, as a share of the float shown on the ticker page. | 1.14%. Annualised cost to borrow at IBKR, IBKR file of Nov 16, 2026, 9:12 PM ET. | |
| -52.5%. Change from the previous report on file. Settled Oct 30, 2026. Exchange short interest report. | 174.7K. 174,676 shares. Settled Oct 30, 2026. Exchange short interest report. | 1 day. As reported. Settled Oct 30, 2026. Exchange short interest report. | 8.93%. Short interest settled Oct 30, 2026, as a share of the float shown on the ticker page. | 214%. Annualised cost to borrow at IBKR, IBKR file of Nov 16, 2026, 9:12 PM ET. | |
| -52%. Change from the previous report on file. Settled Oct 30, 2026. Exchange short interest report. | 130.2K. 130,160 shares. Settled Oct 30, 2026. Exchange short interest report. | 1 day. As reported. Settled Oct 30, 2026. Exchange short interest report. | 0.08%. Short interest settled Oct 30, 2026, as a share of the float shown on the ticker page. | 4.96%. Annualised cost to borrow at IBKR, IBKR file of Nov 16, 2026, 9:12 PM ET. | |
| -51.9%. Change from the previous report on file. Settled Oct 30, 2026. Exchange short interest report. | 204.6K. 204,625 shares. Settled Oct 30, 2026. Exchange short interest report. | 1 day. As reported. Settled Oct 30, 2026. Exchange short interest report. | 0.02%. Short interest settled Oct 30, 2026, as a share of the float shown on the ticker page. | 0.27%. Annualised cost to borrow at IBKR, IBKR file of Nov 16, 2026, 9:12 PM ET. | |
| -50%. Change from the previous report on file. Settled Oct 30, 2026. Exchange short interest report. | 1.19M. 1,193,045 shares. Settled Oct 30, 2026. Exchange short interest report. | 3.41 days. As reported. Settled Oct 30, 2026. Exchange short interest report. | 2.21%. Short interest settled Oct 30, 2026, as a share of the float shown on the ticker page. | 0.32%. Annualised cost to borrow at IBKR, IBKR file of Nov 16, 2026, 9:12 PM ET. | |
| -49%. Change from the previous report on file. Settled Oct 30, 2026. Exchange short interest report. | 8.38M. 8,383,393 shares. Settled Oct 30, 2026. Exchange short interest report. | 6.45 days. As reported. Settled Oct 30, 2026. Exchange short interest report. | 0.51%. Short interest settled Oct 30, 2026, as a share of the float shown on the ticker page. | 0.41%. Annualised cost to borrow at IBKR, IBKR file of Nov 16, 2026, 9:12 PM ET. | |
| -48.3%. Change from the previous report on file. Settled Oct 30, 2026. Exchange short interest report. | 122.5K. 122,511 shares. Settled Oct 30, 2026. Exchange short interest report. | 2.1 days. As reported. Settled Oct 30, 2026. Exchange short interest report. | Not stated. Not stated: the float is not a single stated number. | 72%. Annualised cost to borrow at IBKR, IBKR file of Nov 16, 2026, 9:12 PM ET. | |
| -47.5%. Change from the previous report on file. Settled Oct 30, 2026. Exchange short interest report. | 926.2K. 926,185 shares. Settled Oct 30, 2026. Exchange short interest report. | 11 days. As reported. Settled Oct 30, 2026. Exchange short interest report. | 2.14%. Short interest settled Oct 30, 2026, as a share of the float shown on the ticker page. | 1.05%. Annualised cost to borrow at IBKR, IBKR file of Nov 16, 2026, 9:12 PM ET. | |
| -47.1%. Change from the previous report on file. Settled Oct 30, 2026. Exchange short interest report. | 3.84M. 3,841,922 shares. Settled Oct 30, 2026. Exchange short interest report. | 3.37 days. As reported. Settled Oct 30, 2026. Exchange short interest report. | 2.34%. Short interest settled Oct 30, 2026, as a share of the float shown on the ticker page. | 0.68%. Annualised cost to borrow at IBKR, IBKR file of Nov 16, 2026, 9:12 PM ET. | |
| -46.9%. Change from the previous report on file. Settled Oct 30, 2026. Exchange short interest report. | 3.24M. 3,236,659 shares. Settled Oct 30, 2026. Exchange short interest report. | 2.87 days. As reported. Settled Oct 30, 2026. Exchange short interest report. | Not stated. Not stated: the float is not a single stated number. | 0.43%. Annualised cost to borrow at IBKR, IBKR file of Nov 16, 2026, 9:12 PM ET. |
Showing the first 25 stocks. There are 3,949 more; the full list is part of ShortScan. Included with ShortScan ($9.99 a month) and Signal8 Pro.
Unlock with ShortScanWhat is on this board
Short interest is reported twice a month for a settlement date about two weeks before it is published: Nasdaq for exchange-listed stocks, FINRA for OTC stocks. Days to cover is short interest divided by the average daily volume in the same report. Percent of float uses the float shown on the page and is left blank when the float is not a single stated number. Stocks with a stock split recorded since the previous report are left out of this board, because the two reports are not on the same share count.
Free readers see the first 25 rows. Later pages are part of the plan. Hover a figure for its date and source, or see the methodology.